• 偏硼酸鋰 [13453-69-5]

  • 英文名:Lithium metaborate
  • 別名:無水偏硼酸鋰
  • CAS號:13453-69-5 分子式:BLIO2 分子量:49.75
P109730-500g 偏硼酸鋰 [13453-69-5] 98% 500g 566.00 促銷價:339.60
P109732-100g 偏硼酸鋰 [13453-69-5] 98% 100g 193.00 促銷價:115.80
P109737-25g 偏硼酸鋰 [13453-69-5] 98% 25g 65.00 促銷價:39.00
P109735-25g 偏硼酸鋰 [13453-69-5] 99.9% 250g 685.00 促銷價:513.75
P109734-500g 偏硼酸鋰 [13453-69-5] 99.9% 50g 242.00 促銷價:176.66
P109733-100g 偏硼酸鋰 [13453-69-5] 99.9% 1kg 2285.00 促銷價:1668.05
P109737-500g 偏硼酸鋰 [13453-69-5] 99.99% 500g 2264.00 促銷價:1652.72
P109736-100g 偏硼酸鋰 [13453-69-5] 99.99% 100g 614.00 促銷價:460.50
P109738-25g 偏硼酸鋰 [13453-69-5] 99.99% 25g 200.00 促銷價:150.00
訂貨編號 商品名稱 規(guī)格 包裝 單價 促銷價 會員價 數(shù)量
P109730-500g 偏硼酸鋰 [13453-69-5] 98% 500g 566.00 339.60 登錄可見
P109730-500g 偏硼酸鋰 [13453-69-5] 98% 500g 566.00 促銷價:339.60
P109732-100g 偏硼酸鋰 [13453-69-5] 98% 100g 193.00 115.80 登錄可見
P109732-100g 偏硼酸鋰 [13453-69-5] 98% 100g 193.00 促銷價:115.80
P109737-25g 偏硼酸鋰 [13453-69-5] 98% 25g 65.00 39.00 登錄可見
P109737-25g 偏硼酸鋰 [13453-69-5] 98% 25g 65.00 促銷價:39.00
P109735-25g 偏硼酸鋰 [13453-69-5] 99.9% 250g 685.00 513.75 登錄可見
P109735-25g 偏硼酸鋰 [13453-69-5] 99.9% 250g 685.00 促銷價:513.75
P109734-500g 偏硼酸鋰 [13453-69-5] 99.9% 50g 242.00 176.66 登錄可見
P109734-500g 偏硼酸鋰 [13453-69-5] 99.9% 50g 242.00 促銷價:176.66
P109733-100g 偏硼酸鋰 [13453-69-5] 99.9% 1kg 2285.00 1668.05 登錄可見
P109733-100g 偏硼酸鋰 [13453-69-5] 99.9% 1kg 2285.00 促銷價:1668.05
P109737-500g 偏硼酸鋰 [13453-69-5] 99.99% 500g 2264.00 1652.72 登錄可見
P109737-500g 偏硼酸鋰 [13453-69-5] 99.99% 500g 2264.00 促銷價:1652.72
P109736-100g 偏硼酸鋰 [13453-69-5] 99.99% 100g 614.00 460.50 登錄可見
P109736-100g 偏硼酸鋰 [13453-69-5] 99.99% 100g 614.00 促銷價:460.50
P109738-25g 偏硼酸鋰 [13453-69-5] 99.99% 25g 200.00 150.00 登錄可見
P109738-25g 偏硼酸鋰 [13453-69-5] 99.99% 25g 200.00 促銷價:150.00
  •  訂貨編號
  •  商品名稱
  •  規(guī)格
  •  包裝
  •  單價
  •  促銷價
  •  會員價
  •  數(shù)量

化學性質(zhì)

白色至類白色粉末 熔點 845 °C(lit.) 密度 1,4 g/cm3

質(zhì)量標準

  

99.9% :
 
 
外觀Appearance                          白色粉末
紅外光譜鑒別Infrared spectrometry       Conforms
純度Purity                              ≥99.9% Based on Trace Metals Impurities  
ICP                                     confirms boron and lithium components.
硼B(yǎng)                                     ≥21.0% %  (TITRATION WITH NAOH)
總痕量金屬雜質(zhì)total metallic impurities ≤1000 PPM (by ICP)
 
ACS, 98.0 - 102 %:
 
外觀Appearance (Color)           白色至類白色粉末
X-Ray Diffraction                Conforms to Structure
Titration by HCL                 98.0 - 102 %
不溶物Insoluble matter           ≤0.01 %
                                 c = 10g/400ml, H2O
Loss on Fusion                   ≤2.0 %
                                 950 Degrees Celsius
Aluminum (Al)                    ≤0.001 %
Calcium (Ca)                     ≤0.01 %
Iron (Fe)                        ≤0.002 %
Heavy Metal (as Lead)            ≤0.001 %
Potassium (K)                    ≤0.005 %
Magnesium (Mg)                   ≤5.0 ppm
Sodium (Na)                      ≤0.005 %
Phosphorus Compounds             ≤0.004 %
Silicon (Si)                     ≤0.01 %
 
 
99.99%:
 
 
外觀Appearance                          白色粉末
紅外光譜鑒別Infrared spectrometry       Conforms
X-射線衍射分析x-ray diffraction         conforms to standard
純度Purity                              ≥99.99% Based on Trace Metals Impurities  
ICP                                     confirms boron and lithium components.
硼B(yǎng)                                     21.0% - 22.4%  (titration with NaOH)
總痕量金屬雜質(zhì)total metallic impurities ≤200 PPM (by ICP)

  

危險性質(zhì)

WGK Germany  1
F  3
危險類別碼  20/21/22-41
安全說明  24/25

  

用途及存儲

用于制藥工業(yè)和耐酸性搪瓷的制備


  密封干燥保存。